Perry County, Ohio: moratoria and siting rules
Status of all 26 local governments in Perry County (the county and its townships and villages) on moratoria and siting rules for data centers, battery storage, solar and wind.
Data last changed · page regenerated daily, last on
Map
- Moratorium in force or adopted
- Vote pending or proposed
- Ended
- None known
Townships/towns with cities and villages drawn on top. Boundaries: Census TIGER/Line 2025.
Upcoming votes and hearings
No upcoming hearing or vote detected in the 6 governments we monitor here.
Every government in Perry County
| Government | Moratorium status | Latest or next item | Sources monitored |
|---|---|---|---|
| Perry County | None known | — | 1 |
| Bearfield Township | None known Not monitored yet
|
— | 0 |
| Clayton Township | None known Not monitored yet
|
— | 0 |
| Coal Township | None known Not monitored yet
|
— | 0 |
| Harrison Township | None known Not monitored yet
|
— | 0 |
| Hopewell Township | None known Not monitored yet
|
— | 0 |
| Jackson Township | None known Not monitored yet
|
— | 0 |
| Madison Township | None known Not monitored yet
|
— | 0 |
| Monday Creek Township | None known Not monitored yet
|
— | 0 |
| Monroe Township | None known Not monitored yet
|
— | 0 |
| Pike Township | None known Not monitored yet
|
— | 0 |
| Pleasant Township | None known Not monitored yet
|
— | 0 |
| Reading Township | None known Not monitored yet
|
— | 0 |
| Salt Lick Township | None known Not monitored yet
|
— | 0 |
| Thorn Township | None known | — | 1 |
| Village of Corning | None known Not monitored yet
|
— | 0 |
| Village of Crooksville | None known | — | 6 |
| Village of Fultonham | None known Not monitored yet
|
— | 0 |
| Village of Glenford | None known | — | 1 |
| Village of Hemlock | None known Not monitored yet
|
— | 0 |
| Village of Junction City | None known Not monitored yet
|
— | 0 |
| Village of New Lexington | None known Not monitored yet
|
— | 0 |
| Village of New Straitsville | None known Not monitored yet
|
— | 0 |
| Village of Shawnee | None known Not monitored yet
|
— | 0 |
| Village of Somerset | None known | — | 2 |
| Village of Thornville | None known | — | 3 |
“None known” means no record in Moratorium Nation and nothing detected in the documents we read; for governments we do not monitor yet it says nothing either way.
Frequently asked questions
Does Perry County, Ohio have a data center moratorium?
None known as of Sep 30, 2026. We monitor 6 of 26 governments in Perry County, so a moratorium could exist without appearing here.
Does Perry County, Ohio have a solar moratorium?
None known as of Sep 30, 2026. We monitor 6 of 26 governments in Perry County, so a moratorium could exist without appearing here.
Does Perry County, Ohio have a battery storage moratorium?
None known as of Sep 30, 2026. We monitor 6 of 26 governments in Perry County, so a moratorium could exist without appearing here.
Does Perry County, Ohio have a wind moratorium?
None known as of Sep 30, 2026. We monitor 6 of 26 governments in Perry County, so a moratorium could exist without appearing here.
How current is this page?
It is regenerated daily from the documents we monitor and the Moratorium Nation inventory. Page generated Sep 30, 2026. Not legal advice.