Oneida County, New York: moratoria and siting rules
Status of all 45 local governments in Oneida County (the county and its towns, cities and villages) on moratoria and siting rules for data centers, battery storage, solar and wind.
Data last changed · page regenerated daily, last on
Map
- Moratorium in force or adopted
- Vote pending or proposed
- Ended
- None known
Townships/towns with cities and villages drawn on top. Boundaries: Census TIGER/Line 2025.
Upcoming votes and hearings
No upcoming hearing or vote detected in the 35 governments we monitor here.
Every government in Oneida County
| Government | Moratorium status | Latest or next item | Sources monitored |
|---|---|---|---|
| Oneida County | None known | — | 2 |
| Annsville Town | None known Not monitored yet
|
— | 0 |
| Augusta Town | None known | — | 1 |
| Ava Town | None known | — | 2 |
| Boonville Town | None known Not monitored yet
|
— | 0 |
| Bridgewater Town | None known | — | 1 |
| Camden Town | None known Not monitored yet
|
— | 0 |
| City of Rome | None known | — | 5 |
| City of Sherrill | None known | — | 1 |
| City of Utica | None known | — | 5 |
| Deerfield Town | None known | — | 2 |
| Florence Town | None known | — | 2 |
| Floyd Town | None known | — | 4 |
| Forestport Town | None known | — | 2 |
| Kirkland Town | None known | — | 2 |
| Lee Town | None known | — | 6 |
| Marcy Town | None known | — | 4 |
| Marshall Town | None known | — | 3 |
| New Hartford Town | None known Not monitored yet
|
— | 0 |
| Paris Town | None known | — | 2 |
| Remsen Town | None known | — | 2 |
| Sangerfield Town | None known | — | 2 |
| Steuben Town | None known | — | 1 |
| Trenton Town | None known | — | 5 |
| Vernon Town | None known | — | 3 |
| Verona Town | None known | — | 5 |
| Vienna Town | None known | — | 1 |
| Village of Boonville | None known | — | 1 |
| Village of Camden | None known Not monitored yet
|
— | 0 |
| Village of Clayville | None known Not monitored yet
|
— | 0 |
| Village of Clinton | None known Not monitored yet
|
— | 0 |
| Village of Holland Patent | None known | — | 1 |
| Village of New Hartford | None known | — | 2 |
| Village of New York Mills | None known | — | 4 |
| Village of Oriskany | None known | — | 1 |
| Village of Oriskany Falls | None known | — | 1 |
| Village of Remsen | None known Not monitored yet
|
— | 0 |
| Village of Sylvan Beach | None known | — | 1 |
| Village of Vernon | None known Not monitored yet
|
— | 0 |
| Village of Waterville | None known | — | 1 |
| Village of Whitesboro | None known Not monitored yet
|
— | 0 |
| Village of Yorkville | None known | — | 1 |
| Western Town | None known | — | 1 |
| Westmoreland Town | None known | — | 5 |
| Whitestown Town | None known | — | 2 |
“None known” means no record in Moratorium Nation and nothing detected in the documents we read; for governments we do not monitor yet it says nothing either way.
Frequently asked questions
Does Oneida County, New York have a data center moratorium?
None known as of Sep 30, 2026. We monitor 35 of 45 governments in Oneida County, so a moratorium could exist without appearing here.
Does Oneida County, New York have a solar moratorium?
None known as of Sep 30, 2026. We monitor 35 of 45 governments in Oneida County, so a moratorium could exist without appearing here.
Does Oneida County, New York have a battery storage moratorium?
None known as of Sep 30, 2026. We monitor 35 of 45 governments in Oneida County, so a moratorium could exist without appearing here.
Does Oneida County, New York have a wind moratorium?
None known as of Sep 30, 2026. We monitor 35 of 45 governments in Oneida County, so a moratorium could exist without appearing here.
How current is this page?
It is regenerated daily from the documents we monitor and the Moratorium Nation inventory. Page generated Sep 30, 2026. Not legal advice.